912 Wando Road LIVES LIKE NEW, where thoughtful updates, generous living spaces, and a relaxed lifestyle come together inside Spartanburg County's amenity-rich, gated Montgomery Lake community. From the moment you enter, you notice the clean, REFINISHED HARDWOODS, and gaze up at the 20 ft Great Room ceiling; the architectural detail mesmerizing with arches and coffered ceilings that create unforgettable accents. NEW electrical, fresh paint, NEW GARAGE DOORS, ELECTROLUX central vac, and updated landscaping reflect the care and thought invested into this home. With nearly 3,000 square feet, the floor plan gives you effortless everyday living. The primary suite is on the main level along with two other bedrooms, keeping everything convenient. Meals will be fun to prepare as the kitchen features generous workspace, GRANITE countertops and new stainless appliances. Upstairs, a private 4th bedroom provides perfect flexibility for guests, a home office, or additional living space. One of the home's most inviting spaces may be the bright, climate-controlled sunroom, offering a peaceful spot to enjoy your morning coffee, settle in with a book, or simply soak in the natural light throughout the day. This space could also give you your chance at an office with a window! The deck overlooks the PRIVATE BACKYARD with a carefully curated conversation area on the first level. Just a few minutes from Dorman High School in Spartanburg District 6 but tucked away enough to not hear the traffic, you'll l love this home that's been POLISHED AND REINVENTED so YOU can move in with confidence and comfort. Your next chapter begins at 912 Wando Road.
| MLS # | 340850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 23 |
| Listing Provided By | Herlong Sotheby's International Realty | Christy Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,583 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Central Vacuum, Cable Available, Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Tray Ceiling(s), Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Split Bedroom Plan, Coffered Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardi Plank Type, Stone |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Sloped, Some Trees, Water View |
| Parking Features | 2 Car Attached, Garage Faces Side |
|---|
| Community Features | Clubhouse, Common Areas, Gated, Lake, Trail(s) |
|---|
| Property | 1675 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Roebuck |
| Zip Code | 29376 |
| Area | Roebuck |
| Community Name | Timm Creek Montgomery Lake |
| School District | 6-Dorman High |
| Elementary School | 6-Roebuck Pr |
| High School | 6-Dorman High |
| Listing VS Median (in Timm Creek Montgomery Lake) | |
Price: $495,376 low | high Med: $499,900 sqft: 2,583 low | high Med: 2,503 $ / sqft: $192 low | high Med: $200 On site: 23 low | high Med: 54 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Roebuck |
| Zip Code | 29376 |
| Area | Roebuck |
| Community Name | Timm Creek Montgomery Lake |
| School District | 6-Dorman High |
| Elementary School | 6-Roebuck Pr |
| High School | 6-Dorman High |
| Listing VS Median (in Timm Creek Montgomery Lake) | |
Price: $495,376 low | high Med: $499,900 sqft: 2,583 low | high Med: 2,503 $ / sqft: $192 low | high Med: $200 On site: 23 low | high Med: 54 | |