PRICE REDUCED!!!!!!! This home is MOVE IN READY. Cute and neat as a pin. If you are looking for a home that does not need any updates this is it. You are going to fall in love the min. you walk through the front door. Catherdal ceilings and Open floor plan. Kitchen completely updated, new kitchen cabinets, granite counter tops, stainless steel farm sink, stainless steel appliances. Dinning area with a beautiful Brick FP. Smooth ceilings through out the house. Updated Bathrooms, Beautiful LVP flooring through out the house. New windows all updating was done 2023, Owner installed new HVAC system August 2024, NEW ROOF MAY 2026. Large level lot approx. .58 of an acre. Fenced Back yard. 21'x 12' back deck. Enjoy your summer mornings or evenings in your rocking chairs sitting out on your covered front porch (16' x 8'). Make your appointment today.
| MLS # | 1588683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Vernon Company | Sandy K Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Property | 1686 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 012 |
| Community Name | Other |
| School District | Blue Ridge |
| Elementary School | Mountain View |
| High School | Blue Ridge |
| Listing VS Median (in Other) | |
Price: $342,000 low | high Med: $249,900 On site: 154 low | high Med: 69 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 012 |
| Community Name | Other |
| School District | Blue Ridge |
| Elementary School | Mountain View |
| High School | Blue Ridge |
| Listing VS Median (in Other) | |
Price: $342,000 low | high Med: $249,900 On site: 154 low | high Med: 69 | |