*Listed BELOW appraised value!* Don’t miss this rare opportunity to own an end-unit townhome just minutes from Downtown Greenville - giving you the downtown lifestyle without the downtown hassle! This 3 bedroom, 2.5 bath home offers three spacious levels of thoughtfully designed living space. Enjoy a 2-car garage with custom built-ins, and one of only three units in the entire community that includes its own driveway parking, up to 4 cars - a true luxury! Inside, you'll find upgraded stainless steel appliances, a Samsung smart fridge, and custom closet built ins in every bedroom for seamless storage. The Samsung washer & dryer may convey, and all like-new furniture is negotiable, making this a true turnkey opportunity. Live worry-free with maintenance-free exterior care and a CPI security system already installed. Perfectly located near major hospitals, schools systems, and all the shopping, dining, and entertainment that downtown Greenville has to offer. Schedule your showing today!
| MLS # | 1580503 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $238 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | The Property Lounge | Abby Vereen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property | 11679 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 074 |
| Community Name | Mills Mill Reserve |
| School District | Greenville |
| Elementary School | Thomas E. Kerns |
| High School | Greenville |
| Listing VS Median (in Mills Mill Reserve) | |
Price: $560,000 low | high Med: $0 On site: 231 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 074 |
| Community Name | Mills Mill Reserve |
| School District | Greenville |
| Elementary School | Thomas E. Kerns |
| High School | Greenville |
| Listing VS Median (in Mills Mill Reserve) | |
Price: $560,000 low | high Med: $0 On site: 231 low | high Med: | |