Estate homesite that backs up to the Nature Preserve located in the Meadow in Hartness! Purchaser may choose to build an approved professionally designed house plan, or may choose to build a custom designed plan, in accordance with community Architectural Design Guidelines.
| MLS # | 1590289 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $657 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | Hartness Real Estate | Marcia Simmons |
| Acreage | 0.39 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29615 |
| Area | 031 |
| Community Name | Hartness |
| School District | Eastside |
| Elementary School | Oakview |
| High School | Eastside |
| Listing VS Median (in Hartness) | |
Price: $525,000 low | high Med: $0 On site: 138 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29615 |
| Area | 031 |
| Community Name | Hartness |
| School District | Eastside |
| Elementary School | Oakview |
| High School | Eastside |
| Listing VS Median (in Hartness) | |
Price: $525,000 low | high Med: $0 On site: 138 low | high Med: | |
![]() | $1,745,000403 Baron DriveGreenville, SC 29615 |
![]() | $1,425,0004 Britt StreetGreenville, SC 29615 |
![]() | $1,750,000307 Baron DriveGreenville, SC 29615 |
![]() | $1,495,0002 Britt StreetGreenville, SC 29615 |