cornerstone is Now Selling! 5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. Three Car Garages available on Two-Story Homes! The Cary plan is a one-story home with three bedrooms and two bathrooms. The kitchen features a spacious pantry and an island with overhang and is open to the great room and eat-in area. The primary suite sits off of the great room. The primary bathroom includes a linen closet, water closet, and walk-in closet. Two secondary bedrooms are located at the front of the home and share a bathroom. Enjoy outdoor living on the rear covered porch and rocking chair front porch.
| MLS # | 1587427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | Mungo Homes Properties, LLC | Cherie Fay-Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | 055 |
| Community Name | Cornerstone |
| School District | Pendleton |
| Elementary School | LaFrance |
| High School | Pendleton |
| Listing VS Median (in Cornerstone) | |
Price: $339,000 low | high Med: $0 On site: 155 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | 055 |
| Community Name | Cornerstone |
| School District | Pendleton |
| Elementary School | LaFrance |
| High School | Pendleton |
| Listing VS Median (in Cornerstone) | |
Price: $339,000 low | high Med: $0 On site: 155 low | high Med: | |