This adorable home just minutes away from downtown Spartanburg has been an active and successful Airbnb since 2018. Conveniently located near restaurants and coffee shops, walking distance to two different parks and a walking trail. Hardwood floors throughout, spacious and open, and perfect for entertaining. Ideal for first time home buyers or investors looking for a short term or long term rental.
| MLS # | 1600800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Akers and Associates | Jonathan I Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property | 2773 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | 033 |
| School District | Spartanburg |
| Elementary School | Mary Wright |
| High School | Spartanburg |
| Listing VS Median (in 29306) | |
Price: $175,000 low | high Med: $310,000 On site: 33 low | high Med: 61 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | 033 |
| School District | Spartanburg |
| Elementary School | Mary Wright |
| High School | Spartanburg |
| Listing VS Median (in 29306) | |
Price: $175,000 low | high Med: $310,000 On site: 33 low | high Med: 61 | |